<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: 3D Text with Away3D</title>
	<atom:link href="http://labs.flexperiments.nl/3d-text-with-away3d/feed/" rel="self" type="application/rss+xml" />
	<link>http://labs.flexperiments.nl/3d-text-with-away3d/</link>
	<description></description>
	<lastBuildDate>Tue, 13 Jul 2010 16:37:06 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: folio</title>
		<link>http://labs.flexperiments.nl/3d-text-with-away3d/comment-page-1/#comment-4933</link>
		<dc:creator>folio</dc:creator>
		<pubDate>Fri, 19 Feb 2010 21:47:42 +0000</pubDate>
		<guid isPermaLink="false">http://labs.flexperiments.nl/?p=64#comment-4933</guid>
		<description>CODE PLEASE or i cant find the Link. Bad Blog</description>
		<content:encoded><![CDATA[<p>CODE PLEASE or i cant find the Link. Bad Blog</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Marc Pelland</title>
		<link>http://labs.flexperiments.nl/3d-text-with-away3d/comment-page-1/#comment-866</link>
		<dc:creator>Marc Pelland</dc:creator>
		<pubDate>Mon, 29 Dec 2008 16:49:54 +0000</pubDate>
		<guid isPermaLink="false">http://labs.flexperiments.nl/?p=64#comment-866</guid>
		<description>nevermind.  found pt 2.  thanks</description>
		<content:encoded><![CDATA[<p>nevermind.  found pt 2.  thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Marc Pelland</title>
		<link>http://labs.flexperiments.nl/3d-text-with-away3d/comment-page-1/#comment-865</link>
		<dc:creator>Marc Pelland</dc:creator>
		<pubDate>Mon, 29 Dec 2008 16:48:49 +0000</pubDate>
		<guid isPermaLink="false">http://labs.flexperiments.nl/?p=64#comment-865</guid>
		<description>this is great! I have been working with Papervision for a while now but haven&#039;t found a good way to do this.  Do you have any source that you can post or send to me to get me started with this ?  thanks</description>
		<content:encoded><![CDATA[<p>this is great! I have been working with Papervision for a while now but haven&#8217;t found a good way to do this.  Do you have any source that you can post or send to me to get me started with this ?  thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Working on 3d text generator with papervision3d &#124; sakri rosenstrom blog</title>
		<link>http://labs.flexperiments.nl/3d-text-with-away3d/comment-page-1/#comment-278</link>
		<dc:creator>Working on 3d text generator with papervision3d &#124; sakri rosenstrom blog</dc:creator>
		<pubDate>Tue, 14 Oct 2008 20:05:40 +0000</pubDate>
		<guid isPermaLink="false">http://labs.flexperiments.nl/?p=64#comment-278</guid>
		<description>[...] saw a post about 3d text with Away3d a few weeks [...]</description>
		<content:encoded><![CDATA[<p>[...] saw a post about 3d text with Away3d a few weeks [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ids</title>
		<link>http://labs.flexperiments.nl/3d-text-with-away3d/comment-page-1/#comment-220</link>
		<dc:creator>Ids</dc:creator>
		<pubDate>Fri, 03 Oct 2008 09:16:02 +0000</pubDate>
		<guid isPermaLink="false">http://labs.flexperiments.nl/?p=64#comment-220</guid>
		<description>Yes any font. You just embed it like you would with a normal textfield. I will alter the example and add a fontlist this weekend.</description>
		<content:encoded><![CDATA[<p>Yes any font. You just embed it like you would with a normal textfield. I will alter the example and add a fontlist this weekend.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: sakri</title>
		<link>http://labs.flexperiments.nl/3d-text-with-away3d/comment-page-1/#comment-219</link>
		<dc:creator>sakri</dc:creator>
		<pubDate>Fri, 03 Oct 2008 09:03:40 +0000</pubDate>
		<guid isPermaLink="false">http://labs.flexperiments.nl/?p=64#comment-219</guid>
		<description>damn, I had no clue?  Does this work with any font? Or do you have to &quot;consume&quot; a ttf file (or so) and parse the vectors?  Is it a lot of code or just a one liner?  I would download Away3d and try for myself, just no time right now...  Nice find!</description>
		<content:encoded><![CDATA[<p>damn, I had no clue?  Does this work with any font? Or do you have to &#8220;consume&#8221; a ttf file (or so) and parse the vectors?  Is it a lot of code or just a one liner?  I would download Away3d and try for myself, just no time right now&#8230;  Nice find!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Fabrice Closier</title>
		<link>http://labs.flexperiments.nl/3d-text-with-away3d/comment-page-1/#comment-218</link>
		<dc:creator>Fabrice Closier</dc:creator>
		<pubDate>Fri, 03 Oct 2008 08:44:11 +0000</pubDate>
		<guid isPermaLink="false">http://labs.flexperiments.nl/?p=64#comment-218</guid>
		<description>That&#039;s what I call an handy and usefull code! 

&lt;em&gt;Edit (Ids): Don&#039;t spoil it just yet! :-D&lt;/em&gt;

Thank you for giving us this Ids!</description>
		<content:encoded><![CDATA[<p>That&#8217;s what I call an handy and usefull code! </p>
<p><em>Edit (Ids): Don&#8217;t spoil it just yet! <img src='http://labs.flexperiments.nl/wp-includes/images/smilies/icon_biggrin.gif' alt=':-D' class='wp-smiley' /> </em></p>
<p>Thank you for giving us this Ids!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
