<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: 3D Text with Away3d, pt.2</title>
	<atom:link href="http://labs.flexperiments.nl/3d-text-with-away3d-pt2/feed/" rel="self" type="application/rss+xml" />
	<link>http://labs.flexperiments.nl/3d-text-with-away3d-pt2/</link>
	<description></description>
	<lastBuildDate>Fri, 30 Dec 2011 02:49:50 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
	<item>
		<title>By: Ids</title>
		<link>http://labs.flexperiments.nl/3d-text-with-away3d-pt2/comment-page-1/#comment-10783</link>
		<dc:creator>Ids</dc:creator>
		<pubDate>Tue, 07 Jun 2011 09:58:19 +0000</pubDate>
		<guid isPermaLink="false">http://labs.flexperiments.nl/?p=70#comment-10783</guid>
		<description>Hi Michael,

Number3D is / was a Away3D class. Away3D has come a long way since this example. I think they changed their API&#039;s. Basically what you need to do is layer a number of planes with a bitmap (the text) on top of each other to get this effect.

To be honest, I haven&#039;t worked with Away3D lately, so I lost track of their developments. You should visit their site and check the API docs.

You could also try compiling it with an older version of Away3D, or an older Flex SDK.</description>
		<content:encoded><![CDATA[<p>Hi Michael,</p>
<p>Number3D is / was a Away3D class. Away3D has come a long way since this example. I think they changed their API&#8217;s. Basically what you need to do is layer a number of planes with a bitmap (the text) on top of each other to get this effect.</p>
<p>To be honest, I haven&#8217;t worked with Away3D lately, so I lost track of their developments. You should visit their site and check the API docs.</p>
<p>You could also try compiling it with an older version of Away3D, or an older Flex SDK.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michael</title>
		<link>http://labs.flexperiments.nl/3d-text-with-away3d-pt2/comment-page-1/#comment-10585</link>
		<dc:creator>Michael</dc:creator>
		<pubDate>Thu, 26 May 2011 06:10:41 +0000</pubDate>
		<guid isPermaLink="false">http://labs.flexperiments.nl/?p=70#comment-10585</guid>
		<description>I just tried to compile your source code and run it, and it didn&#039;t work at all.  First of all, Number3D was not found, so I replaced it with Vector3D (is that right?).  It compiled fine (I&#039;m using the Flex SDK, version 4.5; Flash Player 10; Java 1.6 for mxmlc).  But, upon opening it in my browser, all I see is a pure white background and nothing else.  I have another .swf file (also compiled by me) which displays properly when I open it in my browser, so I know my environment is fine.  Did something drastic change in Adobe&#039;s API since you wrote this that would cause it to no longer work?</description>
		<content:encoded><![CDATA[<p>I just tried to compile your source code and run it, and it didn&#8217;t work at all.  First of all, Number3D was not found, so I replaced it with Vector3D (is that right?).  It compiled fine (I&#8217;m using the Flex SDK, version 4.5; Flash Player 10; Java 1.6 for mxmlc).  But, upon opening it in my browser, all I see is a pure white background and nothing else.  I have another .swf file (also compiled by me) which displays properly when I open it in my browser, so I know my environment is fine.  Did something drastic change in Adobe&#8217;s API since you wrote this that would cause it to no longer work?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: folio</title>
		<link>http://labs.flexperiments.nl/3d-text-with-away3d-pt2/comment-page-1/#comment-4934</link>
		<dc:creator>folio</dc:creator>
		<pubDate>Fri, 19 Feb 2010 22:32:18 +0000</pubDate>
		<guid isPermaLink="false">http://labs.flexperiments.nl/?p=70#comment-4934</guid>
		<description>oh the CODE, GOOd BLOG ;-)</description>
		<content:encoded><![CDATA[<p>oh the CODE, GOOd BLOG <img src='http://labs.flexperiments.nl/wp-includes/images/smilies/icon_wink.gif' alt=';-)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ionel</title>
		<link>http://labs.flexperiments.nl/3d-text-with-away3d-pt2/comment-page-1/#comment-4677</link>
		<dc:creator>Ionel</dc:creator>
		<pubDate>Mon, 01 Feb 2010 18:13:37 +0000</pubDate>
		<guid isPermaLink="false">http://labs.flexperiments.nl/?p=70#comment-4677</guid>
		<description>Cool, I will start using away 3d from no on.
Thanx,</description>
		<content:encoded><![CDATA[<p>Cool, I will start using away 3d from no on.<br />
Thanx,</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ids</title>
		<link>http://labs.flexperiments.nl/3d-text-with-away3d-pt2/comment-page-1/#comment-3578</link>
		<dc:creator>Ids</dc:creator>
		<pubDate>Mon, 07 Sep 2009 11:11:43 +0000</pubDate>
		<guid isPermaLink="false">http://labs.flexperiments.nl/?p=70#comment-3578</guid>
		<description>It&#039;s a textfield with the selected font. Then, a bitmap is created from the textfield which is applied to a 3d plane.</description>
		<content:encoded><![CDATA[<p>It&#8217;s a textfield with the selected font. Then, a bitmap is created from the textfield which is applied to a 3d plane.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Vic</title>
		<link>http://labs.flexperiments.nl/3d-text-with-away3d-pt2/comment-page-1/#comment-3576</link>
		<dc:creator>Vic</dc:creator>
		<pubDate>Sun, 06 Sep 2009 23:48:12 +0000</pubDate>
		<guid isPermaLink="false">http://labs.flexperiments.nl/?p=70#comment-3576</guid>
		<description>How does this even work? 
I understand this: http://www.lidev.com.ar/demos/textfield3d/extrusions/srcview/index.html

But not your example. I like that you don&#039;t have to load a font.

.V</description>
		<content:encoded><![CDATA[<p>How does this even work?<br />
I understand this: <a href="http://www.lidev.com.ar/demos/textfield3d/extrusions/srcview/index.html" rel="nofollow">http://www.lidev.com.ar/demos/textfield3d/extrusions/srcview/index.html</a></p>
<p>But not your example. I like that you don&#8217;t have to load a font.</p>
<p>.V</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: AlinaX</title>
		<link>http://labs.flexperiments.nl/3d-text-with-away3d-pt2/comment-page-1/#comment-246</link>
		<dc:creator>AlinaX</dc:creator>
		<pubDate>Wed, 08 Oct 2008 17:57:11 +0000</pubDate>
		<guid isPermaLink="false">http://labs.flexperiments.nl/?p=70#comment-246</guid>
		<description>Congratulations Fabrice.
Away3D is the best!</description>
		<content:encoded><![CDATA[<p>Congratulations Fabrice.<br />
Away3D is the best!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

